SUMMARY PENETRATION RATE TABLE

YOUR Primary Market Area
As of "selected" date

Total number of householders age 75+ in the example primary market is 3,671.

Number of Householders age 75+ with limitations or choosing seniors housing

Income AL IL Rental IL Entrance Total IL Total IL & AL
$30,000+ 240 200 210 410 650
$35,000+ 179 155 171 326 505
$40,000+ 135 117 131 248 383
$50,000+ 98 83 102 185 283
$60,000+ 78 63 83 146 224

Percent of Total Householders age 75+

Income AL IL Rental IL Entrance Total IL Total IL & AL
$30,000+ .0654 .0545 .0572 .1117 .1771
$35,000+ .0488 .0422 .0466 .0888 .1376
$40,000+ .0368 .0319 .0357 .0676 .1043
$50,000+ .0267 .0226 .0278 .0050 .0771
$60,000+ .0213 .0172 .0226 .0398 .0610

 

Source: Estimated by URBEK®

Note: Nursing home bed and memory care bed penetration not shown. And the overlap between IL rental and IL entrance fees has divided roughly equally so that the penetration rates can be added across the columns.

 

Home
Copyright 2009 Urbek®